Project Details
Project Details | One Pearl Bank
Here’s a summary of the key project details. For more information regarding the development, Download your Personal copy of the E-Brochure.
Items | Descriptions |
---|---|
Developer | Areca Investment Pte Ltd |
License Number | C1313 |
Development | 2 Blocks of 39-storey residential apartments comprising 774 apartment units with basement carpark, swimming pool and communal facilities. |
Development Type | Residential |
Address | 1 Pearl Bank Singapore 169016 |
District | 03 |
Tenure | Leasehold 99-years from 1 March 2019 |
Land Size | Approximately 82,376 sqft |
Plot Ratio | 8.1 |
Total Units | 774 residential units |
Types of Units | Studio, 1-bedroom, 2-bedroom, 3-bedroom and 4-bedroom |
Number of Car Park Lots | 620 carpark lots and 5 accessible lots. |
Architect | Serie and Multiply |
Main Contractor | Tiong Seng Contractor Pte Ltd |
Expected TOP Date | December 2024 |
Expected Legal Completion Date | December 2027 |
The above information is subject to change or updating without prior notice.
Proudly Developed by : CapitaLand