Location Map
Location Map | One Pearl Bank
Here’s an overview of the key amenities surrounding the development.
For more information regarding the development, you may visit our Video Section or Download your personal copy of the E-Brochure.
Location Map
These are the key amenities at One Pearl Bank.
Category | Amenities | Approximate Distance |
---|---|---|
MRT Station | Outram Park MRT | 0.25km |
Chinatown MRT | 0.37km | |
Maxwell MRT | 0.49km | |
Telok Ayer MRT | 0.93km | |
Schools | Outram Secondary | 0.50km |
Cantonment Primary | 0.82km | |
River Valley Primary | 1.33km | |
Groceries | Sheng Siong Supermarket | 0.50km |
NTUC FairPrice Supermarket | 0.63km | |
Cold Storage Singapore | 0.79km | |
NTUC FairPrice Supermarket | 0.82km | |
Shopping Malls | Balmoral Plaza | 0.30km |
Far East Plaza | 1.08km | |
DFS Galleria Scottswalk | 1.10km | |
Goldhill Plaza | 1.12km | |
Child Care Centre | The Little Skool House | 0.01km |
My First Skool | 0.52km | |
Eton Preschool | 0.54km | |
YMCA Outram child Development Centre | 0.57km | |
Clubs/CC/Parks | Pearl's Hill City Park | 0.18km |
Duxton Plain Park | 0.27km | |
Tanjong Pagar Ricoh Park | 0.97km | |
Fort Canning Park | 1.22km |
Disclaimer: The approximate distance and listing of the above amenities from One Pearl Bank are estimates only.
Proudly Developed by : CapitaLand